Our Goals & Objectives
GOALS
- To increase membership and members’ participations.
- To increase Asset.
- To deliver quality services and develop new business ventures based on the needs of members and the community.
- To enhance the capacity building of the officers, staff & members.
- To expand & strengthen linkages with GOs and NGOs sharing common objectives.
- To improve cooperative image.
Five Year Development Plan
2023 – 2027
GOALS | OBJECTIVES | STRATEGIC OPTIONS |
---|---|---|
To be a trusted and reliable partner in the cooperative community | To offer products and service that meet client satisfaction and standards set forth by regulatory bodies | Implement a Management System that defines the organizations efficient procedures and processes |
To maintain a good client/partner relationship and increase client satisfaction | Enter into collaborative programs with partner agencies and organizations with similar endeavors | |
To Increase members and member participation | To recruit 2400 members yearly | implement an aggressive recruitment program and maximize all modes of recruitment and information dissemination |
Improve revenue growth | Offer service packages that are more attractive to our members and would-be members | |
To meet steps standards (CDA) | Improve rating to atleast good or better | To increase assets and maximize asset utilization for income generation |
Enter new markets | ||
Reduce delinquency | ||
Increase Allowance for Probable Loan Losses (APLL) | ||
Improve learning growth of staff on financial matters | ||
To maintain a competent and commited workforce and leaders | To ensure a continuous provision of quality service toward customer satisfaction | Improve learning growth of staff especially on advance technology |
Reduce employee turn-over | ||
Establish a conducive work environment | ||
To deliver premium customer service | ||
To enhance the capacities, capability and competencies of officers and management staff | Improve learning growth of officers and staff on Cooperative governance, Financial and Credit Risk Management and other Cooperative related laws and updates | |
To promote community programs on socio-economic upliftment | Improve lives of community people | Improve community through infrastructure projects |
Promote financial skill development and gender awareness among its members | ||
Provide livelihood activities | ||
Promote financial skills development and gender awareness among its members | ||
Provide ecological and environmental awareness | ||
Promote education among youth | ||
To implement one joint project with partners annually | Active networking/ representation to different groups/ organizations (i.e. civic society organizations) |
Your Security is our priority
VISION: A model multipurpose cooperative in the Cordillera Region.
MISSION: To provide Financial Products and Services to Members in Attaining Better Quality of Life.
Address
BSU Compound, Balili Road, KM 5, LA Trinidad, Benguet 2601
Telephone / Cellphone
Main - La Trinidad
(074) 619-8354
(074) 248-3036
(074) 422-1846 (telefax)